ANZ BSB number | Find ANZ BSB codes
Compare it Versus > Finance > Australia > Banks > BSB numbers > ANZ BSB number
In Australia, each individual ANZ branch can be identified using what is called the BSB code. BSB stands for the “Bank-State-Branch” code. It is a six digit numerical code that is uniform and used to identify every individual branch of a financial institution in Australia.
For ANZ BSB numbers or codes, it is important to keep in mind that the first two digits are always 01.
So any ANZ BSB code will correspond to the following:
01B-CCC
The third digit (B) of the ANZ BSB will specify the state where the ANZ branch is located
The 4th, 5th and 6th digits (CCC) of the ANZ BSB number specify the unique ANZ branch location
Make sure to confirm the ANZ BSB number with ANZ by clicking here before using these BSB numbers or initiating any kind of transaction. We provide no guarantee as to the accuracy of the codes and will not be liable in any way for any errors or omissions in our information.
Find out when your ANZ branch is open over the weekend or weekday and you can also ask the teller there for your desired BSB.
To search the page for your ANZ branch, click Ctrl+F in Windows or ⌘(Command)+F on your Mac.
Australian Capital Territory (ACT) ANZ BSB numbers
Suburb/ Town | Postal Code | Address | ANZ BSB Number |
Belconnen | 2617 | Shop 136 Belconnen Mall | 012-951 |
Canberra | 2600 | AG15 Canberra Cntre 148 Bunda St | 012-084 |
Canberra | 2601 | 6/15 Moore St | 012-515 |
Canberra | 2601 | 25 Petrie Plaza | 012-950 |
Dickson | 2602 | 3 Dickson Place | 012-955 |
Fyshwick | 2609 | 17 Wollongong Street | 012-964 |
Gungahlin | 2912 | 10-12 Gungalin Mark Hibberson St | 012-936 |
Manuka | 2603 | 33 Bougainville Street | 012-984 |
Tuggeranong | 2900 | Shop 54-55 Hyperdome Tuggeranong | 012-983 |
Woden | 2606 | LG 43-44 Westfield Shopping Centre | 012-997 |
New South Wales NSW ANZ BSB numbers
Town/ Suburb | Postal Code | Address | ANZ BSB Number |
Albion Park | 2527 | 144 Flinders Street | 012-501 |
Albury | 2640 | 579 Dean Street | 012-505 |
Alexandria | 2015 | 184 Bourke Road | 012-204 |
Armidale | 2350 | Suite 4 Madgwick Drive | 012-766 |
Armidale | 2350 | 123 Beardy Street | 012-510 |
Ashfield | 2131 | 224 Liverpool Road | 012-215 |
Auburn | 2144 | 28 Auburn Road | 012-220 |
Avalon Beach | 2107 | 39 Avalon Parade | 012-222 |
Balgowlah | 2093 | Refer to BSB 012-330 09/12 | 012-225 |
Ballina | 2478 | 162-164 River Street | 012-528 |
Balmain | 2041 | 291 Darling Street | 012-227 |
Bankstown | 2200 | Level 1 40 Restwell Street | 012-064 |
Bankstown | 2200 | Shop P1 Bankstown Square | 012-226 |
Bankstown | 2200 | 40 Restwell Street | 012-224 |
Bateau Bay | 2261 | Shop 102 Bateau Bay Shop Centre | 012-477 |
Bateau Bay | 2261 | Refer to BSB 012-477 06/12 | 012-843 |
Batemans Bay | 2536 | 22 Orient Street | 012-517 |
Bathurst | 2795 | 78 William Street | 012-520 |
Baulkham Hills | 2153 | 32 Lexington Drive | 012-491 |
Baulkham Hills | 2153 | Shop 31 375-383 Windsor Road | 012-228 |
Bega | 2550 | 176 Carp Street | 012-525 |
Belmont | 2280 | 554A Pacific Highway | 012-532 |
Belrose | 2085 | Refer to BSB 012-298 05/09 | 012-212 |
Blacktown | 2148 | 65 Main Street | 012-233 |
Blacktown | 2148 | (NBFI Agency to 014-000) | 014-994 |
Blacktown | 2148 | (NBFI Agency to 012-000) | 012-994 |
Bondi Beach | 2026 | 11 Hall Street | 012-235 |
Bondi Junction | 2022 | Refer to BSB 012-241 06/12 | 012-362 |
Bondi Junction | 2022 | 410 Oxford Street | 012-241 |
Bowral | 2576 | 293 Bong Bong Street | 012-547 |
Broadway | 2007 | Shop G11 Bay & Grace Streets | 012-030 |
Broken Hill | 2880 | 357 Argent Street | 012-551 |
Brookvale | 2100 | Shop 97 Warringah Mall | 012-217 |
Brookvale | 2100 | 668 Pittwater Road | 012-243 |
Burwood | 2134 | 212 Burwood Road | 012-245 |
Byron Bay | 2481 | 57 Jonson Street | 012-554 |
Cabramatta | 2166 | 16 John Street | 012-253 |
Camden | 2570 | 107 Argyle Street | 012-559 |
Campbelltown | 2560 | Shop L02 L015/L016 Macarthur Sq | 012-209 |
Campbelltown | 2560 | Cnr Queen & Lithgow Streets | 012-556 |
Campsie | 2194 | 230 Beamish Street | 012-260 |
Caringbah | 2229 | 304 Kingsway | 012-262 |
Carlingford | 2118 | Sh 113 Carlingford Court Pennant Hi | 012-445 |
Casino | 2470 | 108 Walker Street | 012-567 |
Castle Hill | 2154 | (NBFI Agency to 012-000) | 012-993 |
Castle Hill | 2154 | 287 Old Northern Road | 012-263 |
Cessnock | 2325 | 149 Vincent Street | 012-570 |
Charlestown | 2290 | 212 Pacific Highway | 012-571 |
Chatswood | 2067 | (NBFI Agency to 012-000) | 012-907 |
Chatswood | 2067 | 382 Victoria Avenue | 012-266 |
Chatswood | 2067 | Refer to BSB 012-266 – 06/11 | 012-265 |
Chatswood | 2067 | 7/67 Albert Avenue | 012-059 |
Cherrybrook | 2126 | Shop 6&7 Cherrybrook Shopping Ctr | 012-129 |
Chester Hill | 2162 | Shop 3 154-162 Waldron Road | 012-268 |
Chipping Norton | 2170 | Tenancy15 Cnr Barry Rd & Ernest Ave | 012-087 |
Coffs Harbour | 2450 | Cnr Harbour Drive & Gordon Streets | 012-572 |
Concord | 2137 | 111 Parramatta Road | 012-061 |
Concord | 2137 | 111 Parramatta Road | 012-100 |
Concord | 2137 | 111 Parramatta Road | 012-134 |
Cooma | 2630 | 136 Sharp Street | 012-575 |
Cootamundra | 2590 | 257 Parker Street | 012-585 |
Corowa | 2646 | 115 Sanger Street | 012-590 |
Corrimal | 2518 | 195 Princes Highway | 012-593 |
Cowra | 2794 | Shop 9 Cowra Plaza 59 Kendal Street | 012-595 |
Cronulla | 2230 | 27 Cronulla Street | 012-270 |
Crows Nest | 2065 | 10 Willoughby Road | 012-275 |
Dapto | 2530 | Cnr Princes Highway & Byamee Street | 012-603 |
Darlinghurst | 2010 | 81 Oxford Street | 012-140 |
Dee Why | 2099 | 882 Pittwater Road | 012-280 |
Deniliquin | 2710 | 321-325 George Street | 012-605 |
Double Bay | 2028 | 11 Knox Street | 012-281 |
Double Bay | 2028 | Level 2 376-382 New South Head Rd | 012-259 |
Dubbo | 2830 | 99 Macquarie Street | 012-615 |
Dural | 2158 | 506 Old Northern Road | 012-321 |
Earlwood | 2206 | 325-327 Homer Street | 012-286 |
Eastwood | 2122 | 168 Rowe Street | 012-287 |
Engadine | 2233 | 1050 Old Princes Highway | 012-299 |
Epping | 2121 | 32 Beecroft Road | 012-290 |
Erina | 2250 | Cnr Karalta & The Entrance Road | 012-621 |
Erina Fair | 2250 | Shop 351 Erina Fair Shopping Centre | 012-473 |
Fairfield | 2165 | Shop 38 54 Smart Street | 012-292 |
Figtree | 2525 | Shop 1 Westfield Shopping Ctr | 012-622 |
Five Dock | 2046 | 88-90 Great North Road | 012-291 |
Forbes | 2871 | Cnr Lachlan And Spring Streets | 012-625 |
Forestville | 2087 | 43A The Centre | 012-289 |
Forster | 2428 | 55 Wharf Street | 012-626 |
Frenchs Forest | 2086 | Shop 5 Forestway Shopping Centre | 012-298 |
Gerringong | 2534 | 107 Fern Street | 012-628 |
Gladesville | 2111 | 200 Victoria Road | 012-293 |
Glen Innes | 2370 | 217 Grey Street | 012-630 |
Glendale | 2285 | Sh 50 Stockland Glendale387 Lake Rd | 012-493 |
Glenmore Park | 2745 | 33 Town Terrace Glenmore Park T/C | 012-098 |
Gordon | 2072 | 775 Pacific Highway | 012-294 |
Gosford | 2250 | 134 Mann Street | 012-633 |
Goulburn | 2580 | 190 Auburn Street | 012-635 |
Grafton | 2460 | Shop T23 52-74 Fitzroy Street | 012-645 |
Grenfell | 2810 | 77 Main Street | 012-655 |
Griffith | 2680 | 194 Banna Avenue | 012-657 |
Gunnedah | 2380 | Cnr Conadilly & Marquis Streets | 012-665 |
Hamilton | 2303 | 109 Beaumont Street | 012-670 |
Hay | 2711 | 104 Lachlan Street | 012-675 |
Horningsea Park | 2171 | Cnr Cowpasture Rd & Greenway Dr | 012-272 |
Hornsby | 2077 | (NBFI Agency to 013-000) | 013-907 |
Hornsby | 2077 | 19 Hunter Street | 012-306 |
Hurstville | 2220 | 6 Cross Street | 012-402 |
Huskisson | 2540 | 57 Owen Street | 012-862 |
Illawong | 2234 | G12/13 Illawong Vilge 273 Fowler Rd | 012-081 |
Ingleburn | 2565 | Shop 32 Ingleburn Fair Macquarie Rd | 012-318 |
Inverell | 2360 | 114 Byron Street | 012-685 |
Jerilderie | 2716 | 14 Jerilderie Street | 012-695 |
Junee | 2663 | 97 Broadway | 012-700 |
Katoomba | 2780 | 56 Katoomba Street | 012-702 |
Kempsey | 2440 | 40 Smith Street | 012-703 |
Kensington | 2033 | Quadrangle Bldg 330 Anzac Parade | 012-077 |
Kiama | 2533 | 1/125 Terralong Street | 012-709 |
Kingscliff | 2487 | Sh 2 Azura K-cliff 52-74 Marine Pde | 012-096 |
Kingsford | 2032 | 337 Anzac Parade | 012-303 |
Kingsgrove | 2208 | 259 Kingsgrove Road | 012-305 |
Kogarah | 2217 | 58-60 Railway Parade | 012-310 |
Lake Haven | 2263 | Shop 38 Lake Haven Drive | 012-877 |
Lakemba | 2195 | Refer to BSB 012-397 06/09 | 012-313 |
Lane Cove | 2066 | 17 Burns Bay Road | 012-315 |
Laurieton | 2443 | 53 Bold Street | 012-714 |
Lavington | 2641 | Shop 80 Centre Lavington | 012-708 |
Leeton | 2705 | 63 Pine Avenue | 012-712 |
Leichhardt | 2040 | 5 Leichhardt Market Place | 012-205 |
Lindfield | 2070 | 306 Pacific Highway | 012-323 |
Lismore | 2480 | Shop 1 Cnr Brewster & Uralba Sts | 012-113 |
Lismore | 2480 | 82 Woodlark Street | 012-715 |
Lithgow | 2790 | Cnr Main and Eskbank Streets | 012-716 |
Liverpool | 2170 | 3 Liverpol Plz 165-191 Macquarie St | 012-325 |
Maitland | 2320 | 1/12 Elgin Street | 012-720 |
Maitland | 2320 | 417 High St (example only) | 012-773 |
Manly | 2095 | (NBFI Agency to 012-000) | 012-909 |
Manly | 2095 | 59 The Corso | 012-330 |
Maroubra | 2035 | 1/707-745 Anzac Parade | 012-336 |
Marrickville | 2204 | 276 Marrickville Road | 012-340 |
Marrickville | 2204 | Shop 2 34 Victoria Road | 012-301 |
Mascot | 2020 | Link Road | 012-756 |
Mascot | 2020 | (NBFI Agency to 016-000) | 016-989 |
Mascot | 2020 | 1191 Botany Road | 012-345 |
Merimbula | 2548 | Shop 4 17 Merimbula Drive | 012-601 |
Merrylands | 2160 | 177 Merrylands Road | 012-347 |
Miranda | 2228 | Shop 1084 & 1085 Westfield | 012-341 |
Mittagong | 2575 | Sh 24 Highlands Mkt Pl Old Hume Hwy | 012-276 |
Mona Vale | 2103 | 10-12 Bungan Street | 012-349 |
Moorebank | 2170 | (NBFI Agency to 014-000) | 014-987 |
Moree | 2400 | 84 Balo Street | 012-735 |
Mortdale | 2223 | 37 Morts Road | 012-372 |
Mosman | 2088 | 793 Military Road | 012-351 |
Moss Vale | 2577 | 322-324 Argyle Street | 012-739 |
Mudgee | 2850 | 52 Church Street | 012-740 |
Mullumbimby | 2482 | 35 Burringbar Street | 012-742 |
Murwillumbah | 2484 | 99 Main Street | 012-745 |
Muswellbrook | 2333 | 84 Bridge Street | 012-750 |
Nambucca Heads | 2448 | Cnr Ridge and Bowra Streets | 012-754 |
Narellan | 2567 | Shop 3 Gateway Building Town Centre | 012-514 |
Narooma | 2546 | 137 Wagonga Street | 012-502 |
Narrabri | 2390 | 137 Maitland Street | 012-755 |
Narrandera | 2700 | 126 East Street | 012-760 |
Narromine | 2821 | Cnr Dandaloo & Nymagee Street | 012-765 |
Neutral Bay | 2089 | 218 Military Road | 012-352 |
New Lambton | 2305 | Shops 3 And 4 50 Regent Street | 012-782 |
Newcastle | 2300 | Refer to BSB 012-780 05/12 | 012-770 |
Newcastle West | 2302 | 490 King Street | 012-780 |
Newington | 2127 | 4 Lot 13 Avenue of the Americas | 012-357 |
Newport Beach | 2106 | 343-345 Barrenjoey Road | 012-353 |
Newtown | 2042 | 244 King Street | 012-356 |
North Parramatta | 2151 | Grd Flr Shop 4 426 Church Road | 012-097 |
North Rocks | 2151 | Shop 3 L1 328-336 North Rocks Rd | 012-417 |
North Ryde | 2113 | Shop 433 Macquarie S Ctr Herring Rd | 012-327 |
North Sydney | 2055 | 100 Pacific Hwy | 012-149 |
North Sydney | 2060 | 53 Walker Street | 012-366 |
North Sydney | 2060 | 116 Miller Street | 012-361 |
North Sydney | 2060 | 100 Pacific Hwy | 012-052 |
Nowra | 2541 | 98-100 Junction Street | 012-787 |
Orange | 2800 | 1/120 Summer St | 012-555 |
Orange | 2800 | 210 Summer Street | 012-790 |
Padstow | 2211 | Refer to BSB 012-257 10/12 | 012-363 |
Pagewood | 2035 | Shop 172 East Gardens Shoppingtown | 012-201 |
Panania | 2213 | Refer to BSB 012-257 05/09 | 012-364 |
Parkes | 2870 | 211 Clarinda Street | 012-800 |
Parramatta | 2150 | 20 Smith Street | 012-196 |
Parramatta | 2150 | Fl 5 Cnr Smith And George Sts | 012-044 |
Parramatta | 2150 | 4/20 Smith Street | 012-513 |
Parramatta | 2150 | L4/20 Smith Street | 012-216 |
Parramatta | 2150 | 219 Church Street | 012-370 |
Parramatta | 2150 | W’Field S/C Cnr Church & Argyle Sts | 012-437 |
Parramatta | 2150 | 20 Smith St | 012-138 |
Parramatta | 2150 | Cnr Church & Argyle Street | 012-083 |
Parramatta | 2150 | 111 Concord Road | 012-005 |
Parramatta | 2150 | 20 Smith Street | 012-009 |
Pennant Hills | 2120 | 3 Hillcrest Road | 012-373 |
Penrith | 2750 | Suite 2 286 High St | 012-429 |
Plumpton | 2761 | Cnr Hyatts & Jersey Road | 012-492 |
Port Macquarie | 2444 | 49 Horton Street | 012-804 |
Port Macquarie | 2444 | Sh 9-10 West Port Village Oxley Hwy | 012-111 |
Pyrmont | 2009 | (NBFI Agency to 013-000) | 013-995 |
Queanbeyan | 2620 | 73 Monaro Street | 012-812 |
Randwick | 2031 | 12-14 Belmore Road | 012-390 |
Raymond Terrace | 2324 | 19 William Street | 012-821 |
Revesby | 2212 | Sh 3-5 Palm S/C 23-35 Selems Parade | 012-257 |
Rhodes | 2138 | Shop 55 1 Rhodes Shopping Centre | 012-475 |
Richmond | 2753 | Shop 4&5 Windsor Street | 012-822 |
Rockdale | 2216 | 481 Princes Highway | 012-395 |
Rose Bay | 2029 | 720 New South Head Road | 012-396 |
Roselands | 2196 | Shop G 49 Shopping Centre | 012-397 |
Rouse Hill | 2155 | Shop GR 54-55 Windsor Road | 012-246 |
Ryde | 2112 | Refer to BSB 012-256 08/07 | 012-434 |
Ryde | 2112 | Sh C3005 Cnr Blaxland Rd&Devlin St | 012-295 |
Salamander Bay | 2317 | Shop 26 2 Town Circuit | 012-767 |
Scone | 2337 | Scone Village Shopping Centre | 012-522 |
Seven Hills | 2147 | Shop 51 224 Prospect Hwy | 012-410 |
Shellharbour | 2529 | Shop 111 Shell Harbour Square | 012-827 |
Singleton | 2330 | 126 John Street | 012-819 |
Springwood | 2777 | 166-168 Macquarie Road | 012-836 |
St Ives | 2075 | St Ives Vge S/C 166 Mona Vale Road | 012-403 |
St Leonards | 2065 | 207B Pacific Highway | 012-405 |
St Marys | 2760 | 72 Queen Street | 012-408 |
Strathfield | 2135 | 6 The Boulevarde | 012-401 |
Surry Hills | 2010 | 543 Crown Street | 012-487 |
Sutherland | 2232 | 748 Princes Highway | 012-430 |
Sydney | 2000 | Ground Floor 20 Martin Place | 012-192 |
Sydney | 2000 | L63 MLC Centre 19-29 Martin Place | 012-777 |
Sydney | 2000 | 8/20 Martin Place | 012-509 |
Sydney | 2000 | 665 George St | 012-071 |
Sydney | 2000 | 9/20 Martin Place | 012-806 |
Sydney | 2000 | 15/20 Martin Place | 012-808 |
Sydney | 2000 | Level 15 1 Market Street | 014-888 |
Sydney | 2000 | Ground Floor 20 Martin Place | 012-055 |
Sydney | 2000 | (NBFI Agency to 014-000) | 014-906 |
Sydney | 2000 | 20 Martin Place | 012-105 |
Sydney | 2000 | Level 4/32 Martin Place | 012-753 |
Sydney | 2000 | Corner York And Market Streets | 012-172 |
Sydney | 2000 | 8/20 Martin Place | 012-164 |
Sydney | 2000 | (NBFI Agency to 014-000) | 014-989 |
Sydney | 2000 | (NBFI Agency to 014-000) | 014-988 |
Sydney | 2000 | King & George Sts | 012-045 |
Sydney | 2000 | 1 Chifley Sq Cn Hunter&Elizabeth St | 012-019 |
Sydney | 2000 | 18/68 Pitt Street | 012-058 |
Sydney | 2000 | Level 15 1 Market Street | 012-887 |
Sydney | 2000 | Level 15 1 Market Street | 012-888 |
Sydney | 2000 | Level 8 20 Martin Place | 012-902 |
Sydney | 2000 | Level 15 1 Market Street | 017-888 |
Sydney | 2000 | Cnr Bathurst & Castlereagh Streets | 012-010 |
Sydney | 2000 | (NBFI Agency to 016-000) | 016-907 |
Sydney | 2000 | 2/20 Martin Place | 012-076 |
Sydney | 2000 | 388 George Street | 012-006 |
Sydney | 2000 | (NBFI Agency to 012-000) | 012-987 |
Sydney | 2000 | (NBFI Agency to 012-000) | 012-989 |
Sydney | 2000 | Suit 101 Level 1 50 Carrington St | 012-990 |
Sydney | 2000 | 242 Pitt St | 012-013 |
Sydney | 2000 | Level 12 20 Martin Place | 012-016 |
Sydney | 2000 | (NBFI Agency to 015-000) | 015-906 |
Sydney | 2000 | Level 33 126 Phillip Street | 012-906 |
Sydney | 2000 | (NBFI Agency to 012-000) | 012-911 |
Sydney | 2000 | Suite 25.03 25/363 George Street | 015-989 |
Sydney | 2000 | 31/1 Macquarie Place | 015-995 |
Sydney | 2000 | Level 15 1 Market Street | 016-888 |
Sydney | 2000 | Level 7 10 Bridge St | 012-017 |
Sydney | 2000 | 20/1 Market Street | 012-135 |
Sydney | 2000 | Suite 603 60 Carrington Street | 012-992 |
Sydney | 2000 | 96 Pitt Street | 012-746 |
Sydney | 2000 | 8/20 Martin Place | 012-540 |
Sydney | 2000 | 2/20 Martin Place | 012-078 |
Sydney | 2000 | 115 Pitt St | 012-003 |
Sydney | 2000 | 8/20 Martin Place | 012-629 |
Sydney | 2000 | 2 Barrack Street | 012-251 |
Sydney | 2000 | 20 Martin Place | 012-674 |
Sydney | 2000 | 4/20 Martin Place | 012-092 |
Sydney | 2000 | Level 15 1 Market Street | 015-587 |
Sydney | 2000 | (NBFI Agency to 013-000) | 013-987 |
Sydney | 2000 | 16/1 Market St | 012-255 |
Sydney | 2000 | 8/20 Martin Place | 012-640 |
Sydney | 2000 | 8/20 Martin Place | 012-568 |
Sydney | 2000 | 8/20 Martin Place | 012-641 |
Sydney | 2000 | Level 15 1 Market Street | 015-588 |
Sydney | 2000 | 8/20 Martin Place | 012-596 |
Sydney | 2000 | 18/20 Martin Place | 012-607 |
Sydney | 2000 | Level 15 1 Market Street | 013-888 |
Sydney | 2000 | 8/20 Martin Place | 012-117 |
Sydney | 2000 | Level 15/20 Martin Place | 012-116 |
Sydney | 2000 | 12/20 Martin Place | 012-043 |
Sydney | 2000 | Level 12 68 Pitt St | 012-023 |
Sydney | 2000 | Refer to BSB 012-006 06/13 | 012-040 |
Sydney | 2000 | 7/20 Martin Place | 012-037 |
Sydney | 2000 | 37 Pitt Street | 012-110 |
Sydney | 2000 | 2/20 Martin Place | 012-033 |
Sydney | 2000 | 20 Martin Place | 012-103 |
Sydney | 2000 | 6/20 Martin Place | 012-606 |
Sydney Markets | 2129 | Shop 2 250-318 Parramatta Rd | 012-432 |
Tahmoor | 2573 | 7/117 Remembrance Driveway | 012-484 |
Tamworth | 2340 | 479 Peel Street | 012-830 |
Taree | 2430 | Shops 1-2 50 Manning Street | 012-834 |
Temora | 2666 | 165 Hoskins Street | 012-840 |
Thirroul | 2515 | Cnr King St & Lawrence Hargrave Dr | 012-482 |
Toormina | 2452 | Shop 39N 5 Toormina Road | 012-848 |
Toronto | 2283 | 54 The Boulevarde | 012-842 |
Toukley | 2263 | Cnr Main & Canton Beach Roads | 012-847 |
Tuggerah | 2259 | S2055 Tuggerah Wesfield 50 Wyong Rd | 012-623 |
Tumut | 2720 | Cnr Wynyard & Russell Streets | 012-855 |
Tweed Heads South | 2486 | Shop 4 Tweed City Shopping Centre | 012-820 |
Ulladulla | 2539 | Shop 2 113 Princes Hwy | 012-851 |
Wagga Wagga | 2650 | Refer to BSB 012-823 07/09 | 012-650 |
Wagga Wagga South | 2650 | 98-100 Baylis Street | 012-823 |
Warners Bay | 2282 | Shop 4&5 30 Johns Street | 012-563 |
Warrawong | 2502 | Shop 8 55 King St (Cnr Cowper St) | 012-863 |
Waterloo | 2017 | (NBFI Agency to 012-000) | 012-986 |
Wauchope | 2446 | 43 High Street | 012-864 |
Wee Waa | 2388 | 91 Rose Street | 012-865 |
Wentworthville | 2145 | 61 Dunmore Street | 012-463 |
West Ryde | 2114 | 1002 Victoria Road | 012-256 |
Wetherill Park | 2164 | S9-10 Stkld Mall 561-583 Polding St | 012-468 |
Willoughby North | 2068 | 147-149 Victoria Avenue | 012-474 |
Windsor | 2756 | 215 George Street | 012-874 |
Winston Hills | 2153 | Shop 4 Caroline Chisholm Dr | 012-478 |
Wollongong | 2500 | 96 Crown Street | 012-878 |
Woy Woy | 2256 | Shop 2 Peninsula Plaza Shopping Ctr | 012-881 |
Yamba | 2464 | Shop 4 Yamba Shopping World Yamba Street | 012-889 |
Young | 2594 | 147 Boorowa Street | 012-900 |
Queensland QLD ANZ BSB codes
Town or suburb | Postal Code | Address | ANZ BSB Number |
Acacia Ridge | 4110 | Cnr Beaudesert & Kerry Road | 014-080 |
Acacia Ridge | 4110 | Cnr Beaudesert & Kerry Roads | 014-202 |
Aitkenvale | 4814 | 298 Ross River Road | 014-490 |
Aitkenvale | 4814 | 298 Ross River Road | 014-001 |
Albany Creek | 4035 | Cnr Wruck Cres & Albany Creek Road | 014-201 |
Arana Hills | 4054 | Cnr Patricks Road & Dawson Parade | 014-203 |
Ashgrove | 4060 | 237 Waterworks Road | 014-210 |
Ashmore | 4214 | Cnr Currumburra & Nerang Rds | 014-527 |
Aspley | 4034 | S16 HyperMarket 59 Albany Creek Rd | 014-209 |
Atherton | 4883 | Cnr Main and Vernon Streets | 014-503 |
Ayr | 4807 | 154 Queen Street | 014-500 |
Beaudesert | 4285 | Cnr William and Anna Streets | 014-509 |
Beenleigh | 4207 | Shop 46A-47 Beenleigh Market Place | 014-506 |
Beerwah | 4519 | 66 Simpson Street | 014-507 |
Bellara | 4507 | Shop 1 Benabrow Ave & Eucalypt St | 014-508 |
Benowa | 4217 | Cnr Ashmore and Benowa Rds | 014-526 |
Biloela | 4715 | Cnr Kariboe and Melton Street | 014-510 |
Birtinya | 4575 | G01&G03 Inv Hse8 Innovation Parkway | 014-306 |
Blackwater | 4717 | Town Centre Blain Street | 014-511 |
Booval | 4304 | Cnr Brisbane & South Station Rds | 014-505 |
Bowen | 4805 | 36 Powell Street | 014-504 |
Brisbane | 4000 | Level 7/324 Queen St | 014-753 |
Brisbane | 4000 | Level 2 324 Queen Street | 014-040 |
Brisbane | 4000 | 414 George Street | 014-043 |
Brisbane | 4000 | 8/324 Queen Street | 014-033 |
Brisbane | 4000 | 7/324 Queen Street | 014-032 |
Brisbane | 4000 | 8/324 Queen Street | 014-029 |
Brisbane | 4000 | 25/324 Queen Street | 014-606 |
Brisbane | 4000 | 324 Queen Street (Cnr Creek St) | 014-002 |
Brisbane | 4000 | 1/324 Queen St | 012-074 |
Brisbane | 4000 | 324 Queen Street | 014-009 |
Brisbane | 4000 | 146 Queen Street | 014-010 |
Brisbane | 4000 | 1/324 Queen St | 017-074 |
Brisbane | 4000 | 123 Eagle St | 014-015 |
Brisbane | 4000 | 21/324 Queen Street | 014-016 |
Brisbane | 4000 | 25/324 Queen Street | 014-017 |
Brisbane | 4000 | 1/324 Queen St | 013-574 |
Brisbane | 4000 | (NBFI Agency to 013-000) | 013-906 |
Brisbane | 4000 | 22/324 Queen Street | 014-026 |
Brisbane | 4000 | Level 3 324 Queen Street | 014-044 |
Brisbane | 4000 | 146 Queen Street Mall | 014-046 |
Brisbane | 4000 | (NBFI Agency to 016-000) | 016-911 |
Brisbane | 4000 | 401 Upper Edward Street | 014-195 |
Brisbane | 4000 | M Floor M 199 George Street | 015-990 |
Brisbane | 4000 | 1/324 Queen St | 015-074 |
Brisbane | 4000 | 324 Queen Street | 014-196 |
Brisbane | 4000 | 1/324 Queen St | 016-076 |
Brisbane | 4000 | Level 3 324 Queen Street | 014-629 |
Brisbane | 4000 | 1/324 Queen St | 012-974 |
Brisbane | 4000 | (NBFI Agency to 012-000) | 012-985 |
Brisbane | 4000 | (NBFI Agency to 014-000) | 014-991 |
Brisbane | 4000 | 1/324 Queen St | 015-974 |
Brisbane | 4000 | 1/324 Queen Street | 014-185 |
Brisbane | 4000 | 1/324 Queen St | 014-074 |
Brisbane | 4000 | 7/324 Queen St | 014-913 |
Brisbane | 4000 | 20/324 Queen Street | 014-808 |
Brisbane | 4000 | 36 Wickham Tce | 014-764 |
Brisbane | 4000 | 324 Queen Street | 014-103 |
Brisbane | 4000 | 19/324 Queen Street | 014-138 |
Brisbane | 4000 | Level 3 324 Queen Street | 014-114 |
Brisbane City | 4000 | Refer BSB 014-001 | 014-614 |
Broadbeach | 4218 | 2713 Gold Coast Highway | 014-513 |
Broadbeach | 4218 | Pacific Fair S/C Gold Coast Hwy | 014-688 |
Browns Plains | 4118 | Browns Plains Rd & Grand Plaza Dve | 014-215 |
Buddina | 4575 | Shop 388 Kawana S’Wld Nicklin Way | 014-616 |
Buderim | 4556 | 40 Burnett Street | 014-512 |
Bundaberg | 4670 | 12 Heidke Street | 014-522 |
Bundaberg | 4670 | 64 Bourbong Street | 014-515 |
Bundall | 4217 | Cnr Bundall Road & Slatyer Avenue | 014-518 |
Burpengary | 4505 | Sh8 Bpg Ctrl S/C 164-168 Station Rd | 014-524 |
Caboolture | 4510 | 9 King Street | 014-520 |
Cairns | 4870 | 21 Graffton Street | 014-734 |
Cairns | 4870 | Shop 41 Cnr McLeod & Spence Sts | 014-538 |
Caloundra | 4551 | 55 Bulcock Street | 014-531 |
Cannonvale | 4802 | Shop 32 Whitsunday Shopping Centre | 014-502 |
Capalaba | 4157 | 28 Redland Bay Road | 014-218 |
Carindale | 4152 | Creek & Old Cleveland Roads | 014-221 |
Charters Towers | 4820 | 40 Gill St | 014-535 |
Chermside | 4032 | Shop 176 Westfield Shoppingtown | 014-219 |
Childers | 4660 | 52 Churchill Street | 014-540 |
Chinchilla | 4413 | Cnr Heeney and Bell Streets | 014-545 |
Clermont | 4721 | Cnr Capella & Daintree Sts | 014-550 |
Cleveland | 4163 | 111 Bloomfield Street | 014-231 |
Cooktown | 4895 | 115 Charlotte Street | 014-303 |
Coolangatta | 4225 | 44 Griffith Street | 014-555 |
Coolum Beach | 4573 | Cnr David Low Way & Birtwill Street | 014-556 |
Coomera | 4209 | 76-84 Waterway Drive | 014-301 |
Coopers Plains | 4108 | (NBFI Agency to 015-000) | 015-985 |
Cooroy | 4563 | Cnr Maple and Emerald Streets | 014-557 |
Dalby | 4405 | 81 Cunningham Street | 014-570 |
Dysart | 4745 | Refer to BSB 014-662 10/12 | 014-568 |
Eagle Farm | 4009 | (NBFI Agency to 012-000) | 012-903 |
Earlville | 4870 | 467 Mulgrave Road | 014-577 |
Elanora | 4221 | Shop 69 The Pines Shopping Centre | 014-636 |
Emerald | 4720 | 1 Anakie Street | 014-572 |
Everton Park | 4053 | 793 Stafford Road | 014-234 |
Fortitude Valley | 4006 | 204 Wickham Street | 014-240 |
